chic s-plus 64 XL QB
Technical data
| Type of construction | A class |
| Basic vehicle | Iveco Daily |
| Transmission | 6-speed manual transmission |
| Standard chassis | Ladder-type frame 6,7 t |
| Base engine | Diesel 3,0 l (156 HP / 115 kW) |
| Length / width / height (mm) | 8855 / 2270 1) / 3290 |
| Wheel base (mm) | 5100 |
| Double floor height / Double floor storage compartment (mm) | 200 / 200 |
| Headroom in living area / dressing room / sleeping area (mm) | 2110 / 1980 |
| Rear garage interior height (mm) | 1290 |
| Door width / height rear garage on passenger side (mm) | 1150 x 1200 |
| Door width / height, rear garage on passenger side (mm) | 1150 x 1200 |
| Technically permissible gross vehicle weight (kg) | 6700 |
| Weight in running order (kg) | 4.755 (4.518 - 4.993) |
| Weight of additional equipment in series production specified by the manufacturer (kg) | 1536 |
| Max. towing capacity (kg) | 3500 |
| Max. number of seats with 3-point safety belt while driving standard / optional | 4 / 5 |
| Sleeping berths standard / optional | 4 / 5 |
| Rear bed dimensions (mm) | 2000 x 1450 |
| Drop-down bed dimensions (mm) | 1950 x 1600 |
| Seating area bed conversion dimensions (mm) | 1940 x 1480 / 845 2) |
| Refrigerator volume / of which freezer compartment (l) | 153 / 29 |
| Heating system | Alde WW |
| Fresh water tank volume (l) | 235 |
| Waste water tank volume (l) | 200 |
| Battery capacity Ah Gel | 150 Ah Lithium |
| 230 V / 12 V / USB sockets | 5 / 2 / 2 |
1) Total vehicle width is the measurement from exterior wall to exterior wall (wheel arches on the side on Iveco Daily, approx.: + 110 mm).
2) In conjunction with special equipment