liner-for-two 53 L
Technical data
| Type of construction | A class |
| Basic vehicle | Iveco Daily |
| Transmission | 6-speed manual transmission |
| Standard chassis | Ladder-type frame 6,7 t |
| Base engine | Diesel 3,0 l (156 HP / 115 kW) |
| Length / width / height (mm) | 8545 / 2270 1) / 3290 |
| Wheel base (mm) | 4750 |
| Double floor height / Double floor storage compartment (mm) | 330 / 330 |
| Headroom in living area / round lounge seating area in rear (mm) | 1980 / 1820 |
| Rear garage interior height (mm) | 1150 / 1450 |
| Door width / height rear garage on passenger side (mm) | 1150 x 1280 |
| Door width / height, rear garage on passenger side (mm) | 1150 x 1280 |
| Technically permissible gross vehicle weight (kg) | 6700 |
| Weight in running order (kg) | 4.685 (4.451 - 4.919) |
| Weight of additional equipment in series production specified by the manufacturer (kg) | 1611 |
| Max. towing capacity (kg) | 3500 |
| Max. number of seats with 3-point safety belt while driving standard / optional | 2 / 4 |
| Sleeping berths standard / optional | 2 / 4 |
| Drop-down bed dimensions (mm) | 2000 / 1950 X 2100 |
| Seating area bed conversion dimensions (mm) | 2000 x 1470 / 1310 2) |
| Refrigerator volume / of which freezer compartment (l) | 153 / 29 |
| Heating system | Alde WW |
| Fresh water tank volume (l) | 210 |
| Waste water tank volume (l) | 155 |
| Battery capacity Ah Gel | 150 Ah Lithium |
| 230 V / 12 V / USB sockets | 7 / 2 / 6 |
1) Total vehicle width is the measurement from exterior wall to exterior wall (wheel arches on the side on Iveco Daily, approx.: + 110 mm).
2) In conjunction with special equipment