chic s-plus 50 LE
Technical data
| Type of construction | A class |
| Basic vehicle | Iveco Daily |
| Transmission | 6-speed manual transmission |
| Standard chassis | Ladder-type frame 5,8 t |
| Base engine | Diesel 3,0 l (156 HP / 115 kW) |
| Length / width / height (mm) | 7910 / 2270 1) / 3125 (3290 2)) |
| Wheel base (mm) | 4350 |
| Double floor height / Double floor storage compartment (mm) | 200 / 200 |
| Headroom in living area / dressing room / sleeping area (mm) | 2110 / 1980 |
| Rear garage interior height (mm) | 1450 |
| Door width / height rear garage on passenger side (mm) | 1150 x 1400 |
| Door width / height, rear garage on passenger side (mm) | 1150 x 1400 |
| Technically permissible gross vehicle weight (kg) | 5.600 / 5.800 3) / 6.700 3) |
| Weight in running order (kg) | 4.302 (4.087 - 4.517) |
| Weight of additional equipment in series production specified by the manufacturer (kg) | 905 |
| Max. towing capacity (kg) | 3500 |
| Max. number of seats with 3-point safety belt while driving standard / optional | 4 / 5 |
| Sleeping berths standard / optional | 4 / 5 |
| Rear bed dimensions (mm) | 2050 / 2070 x 850 |
| Drop-down bed dimensions (mm) | 1950 x 1600 |
| Seating area bed conversion dimensions (mm) | 1930 x 1290 / 845 2) |
| Refrigerator volume / of which freezer compartment (l) | 153 / 29 |
| Heating system | Alde WW |
| Fresh water tank volume (l) | 235 |
| Waste water tank volume (l) | 200 |
| Battery capacity Ah Gel | 150 Ah Lithium |
| 230 V / 12 V / USB sockets | 5 / 2 / 2 |
1) Total vehicle width is the measurement from exterior wall to exterior wall (wheel arches on the side on Iveco Daily, approx.: + 110 mm).
2) In conjunction with special equipment
3) Optional weight increase to 5,8 t or Iveco Daily 6,7 t